NOTICE: BOARD OF CORRECTION
The King Hill Irrigation District Board of Directors will meet at 6:30 PM, Thursday, October 13, 2022, at the District Office, 75 E. First Ave., Glenns Ferry, ID to hear any objections to the 2023 O & M Assessment.
Dated: September 29, 2022
_____________________________________________________________________________________________
NOTICE IS HEREBY GIVEN, that the election of one Director from Division 2 and one Director from Division 5 of the King Hill Irrigation District will be held on November 2, 2022, to elect said directors for a term of three years beginning January 1, 2023.
Nominations for each Director may be made by petition, signed by at least twelve (12) electors of the District from Division 2 and the District from Division 5 qualified to vote for the candidate nominated, and filed with the Secretary of the District not less than 40 days or more than 60 days before the date of said election. Petitions may be obtained from Wendy Parker, Secretary/Treasurer, 75 E First Ave, Glenns Ferry, Idaho. Petitions are due by September 23, 2022, by 5:00 PM.
In the event more than one (1) candidate is nominated within each Division, notice of the time and place of election will be posted as required by Idaho Code 43-206.
Excepting that, in accordance with Title 43-201A of Idaho Code: “If, pursuant to section 43-201, Idaho Code, the Secretary of the district verifies that there is only one (1) qualified candidate who has been nominated for the position of Director to be filled, it shall not be necessary to hold an election for that position, and the Board of Directors shall declare such candidate elected as Director at the next regularly scheduled board meeting following the expiration of the date for filing written nominations.”
Dated: August 29, 2022
__________________________________________________________________________________________________
King Hill Irrigation District | |
Statements of Financial Position | |
December 31, 2021 | |
ASSETS | |
CURRENT ASSETS | |
CASH & CASH EQUIVALENTS | |
Cash | $ 350,606.00 |
Unrestricted investments | 265,980 |
Reserved investments | 613,025 |
TOTAL CASH & CASH EQUIVALENTS | 1,229,611 |
OTHER CURRENT ASSETS | |
Assessments and meters receivable | 9,012 |
Accrued interest receivable | 93 |
Prepaid expenses | 28,527 |
Inventory | 32,181 |
TOTAL OTHER CURRENT ASSETS | 69,813 |
TOTAL CURRENT ASSETS | 1,299,424 |
PROPERTY AND EQUIPMENT | |
Shop building | 10,738 |
Office furniture | 3,421 |
Maintenance equipment | 843,061 |
Irrigation plant | 4,087,521 |
Meters | 17,085 |
4,961,826 | |
Less accumulated depreciation | (3,903,327) |
PROPERTY AND EQUIPMENT – NET | 1,058,499 |
NET PENSION ASSET | 6,050 |
DEFERRED OUTFLOWS | |
Pension related items | 78,363 |
TOTAL ASSETS | 2,442,336 |
LIABILITIES AND NET ASSETS | |
CURRENT LIABILITIES | |
Accounts payable | 22,875 |
Unearned revenue | 224,545 |
TOTAL CURRENT LIABILITIES | 247,420 |
LONG-TERM DEBT | |
Compensated absences payable in future periods | 23,191 |
Net pension liability | – |
TOTAL LONG-TERM DEBT | 23,191 |
DEFERRED INFLOWS | |
Pension related items | 227,567 |
TOTAL LIABILITIES | 498,178 |
NET ASSETS | |
Invested in capital assets, net of related debt | 1,058,499 |
Reserve for emergency expenditures | 613,025 |
Unrestricted | 272,634 |
TOTAL NET ASSETS | 1,944,158 |
TOTAL LIABILITIES AND NET ASSETS | 2,442,336 |
_______________________________________________________________________________________________________________________________
King Hill Irrigation District | ||||
Statement of Financial Position | ||||
December 31, 2020 | ||||
ASSETS | ||||
CURRENT ASSETS | ||||
Cash and Cash Equivalents: | ||||
Cash on Hand and in Banks | $ | 233,646 | ||
Unrestricted Investments | 374,588 | |||
Reserved Investments | 425,543 | |||
Total Cash and Cash Equivalents | $ | 1,033,777 | ||
Assessments and Meters Receivable | 9,519 | |||
Accrued Interest Receivable | 700 | |||
Prepaid Expenses | 25,680 | |||
Inventory | 39,275 | |||
Total other current assets | 75,174 | |||
Total Current Assets | $ | 1,108,951 | ||
PROPERTY AND EQUIPMENT | ||||
Land and Office Building | $ | |||
Shop Building | 10,738 | |||
Office Furniture | 3,421 | |||
Maintenance Equipment | 790,475 | |||
Irrigation Plant | 4,087,521 | |||
Meters | 17,085 | |||
Less Accumulated Depreciation | (3,803,242) | |||
Total property and equipment – Net | $ | 1,105,998 | ||
DEFERRED OUTFLOWS | ||||
Pension Related items | $ | 44,847 | ||
TOTAL ASSETS | $ | 2,259,796 | ||
LIABILITIES AND NET ASSETS | ||||
CURRENT LIABILITIES | ||||
Accounts Payable | $ | 964 | ||
Unearned Revenue | 89,187 | |||
Total Current Liabilities | $ | 90,151 | ||
LONG-TERM DEBT | ||||
Compensated Absences | 13,682 | |||
Net Pension Liability | 190,951 | |||
Total Long-Term Debt | $ | 204,633 | ||
DEFERRED INFLOWS | ||||
Pension Related Items | $ | 43,995 | ||
Liabilities and Net Assets | $ | 338,799 | ||
NET ASSETS | ||||
Invested in Capital Assets | $ | 1,105,998 | ||
Reserved for Emergency Expenditures | 425,543 | |||
Unrestricted | 389,476 | |||
TOTAL NET ASSETS | $ | 1,921,017 | ||
TOTAL LIABILITIES AND NET ASSETS | $ | 2,259,796 | ||
King Hill Irrigation District | ||||
King Hill Irrigation District | ||||
Statement of Net Condition | ||||
December 31, 2018 | ||||
ASSETS | ||||
Current Assets | ||||
Cash and Cash Equivalents: | ||||
Cash on Hand and in Banks
|
$ | 159,693 | ||
Unrestricted Investments | 188,504 | |||
Reserved Investments | 150,849 | |||
Total Cash and Cash Equivalents
|
$ | 499,046 | ||
Assessments and Meters Receivable
|
17,140 | |||
Accrued Interest Receivable
|
711 | |||
Prepaid Expenses | 19,823 | |||
Inventory | 49,550 | |||
Total Current Assets | $ | 586,270 | ||
Noncurrent Assets | ||||
Capital Assets: | ||||
Land and Office Building | $ | 4,456 | ||
Shop Building | 10,738 | |||
Office Furniture | 5,002 | |||
Maintenance Equipment | 712,813 | |||
Irrigation Plant | 4,087,520 | |||
Meters | 17,085 | |||
Less: Accumulated Depreciation
|
(3,613,790) | |||
Total Noncurrent Assets | $ | 1,223,824 | ||
Deferred Outflows | ||||
Pension Related items | $ | 36,447 | ||
Total Deferred Outflows | $ | 36,447 | ||
Total Assets | $ | 1,846,541 | ||
LIABILITIES | ||||
Current Liabilities | ||||
Accounts Payable | $ | 42,730 | ||
Accrued Interest Payable | 1,519 | |||
Unearned Revenue | 78,500 | |||
Current Portion of Long term Debt
|
21,505 | |||
Total Current Liabilities | $ | 144,254 | ||
Noncurrent Liabilities | ||||
Note Payable – IDWR | $ | 9,625 | ||
Compensated Absences | 23,662 | |||
Net Pension Liability | 114,805 | |||
Total Noncurrent Liabilities | $ | 148,092 | ||
Deferred Inflows | ||||
Pension Related Items | $ | 19,732 | ||
Total Deferred Inflows | $ | 19,732 | ||
Total Liabilities | $ | 312,078 | ||
NET POSITION | ||||
Invested in Capital Assets | $ | 1,192,694 | ||
Reserved for Emergency Expenditures
|
150,849 | |||
Unrestricted | 190,920 | |||
Total Net Position | $ | 1,534,463 | ||
King Hill Irrigation District | ||||
Recent Comments